Hay mas de 1200 Millones de Gamers en el Mundo, muchos de ellos adquieren productos de sus juegos favoritos, y la gran mayoria no tiene un punto de venta cercano para hacerlo.
Producto | Bronce | Plata | Oro |
---|---|---|---|
Axesocash | |||
1.500 AX$ | 2395.88 | 2372.62 | 2327.43 |
3.000 AX$ | 4792.24 | 4745.71 | 4655.31 |
5.000 AX$ | 6123.33 | 6063.88 | 5948.38 |
10.000 AX$ | 12234.78 | 12116.00 | 11885.22 |
15.000 AX$ | 18367.85 | 18189.52 | 17843.06 |
30.000 AX$ | 33272.80 | 32949.76 | 32322.14 |
Steam Wallet | |||
Steam Wallet $5.000 | 8166.18 | 8086.89 | 7932.86 |
Steam Wallet $10.000 | 16332.35 | 16173.79 | 15865.72 |
Steam Wallet $20.000 | 32677.94 | 32360.68 | 31744.29 |
Wcoin | |||
500 WCoin | 6372.55 | 6310.68 | 6190.48 |
1000 WCoin | 12745.10 | 12621.36 | 12380.95 |
2000 WCoin | 25490.20 | 25242.72 | 24761.91 |
3000 WCoin | 38235.30 | 37864.08 | 37142.86 |
Mundo Gaturro | |||
Pasaporte 7 dias | 980.39 | 970.87 | 952.38 |
Riot Points RP | |||
Riot cash US$ 5 | 5884.55 | 5878.60 | 5831.00 |
Riot cash US$ 10 | 11769.10 | 11757.20 | 11662.00 |
Riot cash US$ 15 | 17653.65 | 17635.80 | 17493.00 |
Riot cash US$ 25 | 29422.75 | 29393.00 | 29155.00 |
Cash | |||
1.000 Cash Epin | 1029.41 | 1019.42 | 1000.00 |
3.000 Cash Epin | 3088.24 | 3058.25 | 3000.00 |
5.000 Cash Epin | 5147.06 | 5097.09 | 5000.00 |
10.000 Cash Epin | 10294.12 | 10194.17 | 10000.00 |
30.000 Cash Epin | 30882.35 | 30582.52 | 30000.00 |
Tarjeta prepaga | |||
340 Unknown cash | 5294.12 | 5242.72 | 5142.86 |
Razer Gold U$S 5 (Global) | 5294.12 | 5242.72 | 5142.86 |
275 diamantes | 5294.12 | 5242.72 | 5142.86 |
FIFA points 500 (playstation) | 5294.12 | 5242.72 | 5142.86 |
300 + 30 Genesis Crystals | 5294.12 | 5242.72 | 5142.86 |
Google Play U$S 5 | 5701.76 | 5646.41 | 5538.86 |
FIFA points 750 (playstation) | 7941.18 | 7864.08 | 7714.29 |
400 NCoins | 8470.59 | 8388.35 | 8228.57 |
690 Unknown cash | 10588.24 | 10485.44 | 10285.71 |
Razer Gold U$S 10 (Global) | 10588.24 | 10485.44 | 10285.71 |
565 diamantes | 10588.24 | 10485.44 | 10285.71 |
FIFA points 1050 (playstation) | 10588.24 | 10485.44 | 10285.71 |
Google Play U$S 10 | 11647.06 | 11533.98 | 11314.29 |
IMVU U$S10 | 12705.88 | 12582.52 | 12342.86 |
Nintendo U$S 10 | 12705.88 | 12582.52 | 12342.86 |
Nexon Karma Coin U$S10 | 13764.71 | 13631.07 | 13371.43 |
FIFA points 1600 (playstation) | 15882.35 | 15728.16 | 15428.57 |
980 + 110 Genesis Crystals | 15882.35 | 15728.16 | 15428.57 |
Google Play U$S 15 | 16941.18 | 16776.70 | 16457.14 |
XBOX Live U$S15 | 17470.59 | 17300.97 | 16971.43 |
US$ 20 Apex Legends | 21176.47 | 20970.87 | 20571.43 |
1460 Unknown cash | 21176.47 | 20970.87 | 20571.43 |
Razer Gold U$S 20 (Global) | 21176.47 | 20970.87 | 20571.43 |
1155 diamantes | 21176.47 | 20970.87 | 20571.43 |
Battle.net (US) $20 | 21705.88 | 21495.15 | 21085.72 |
Nintendo U$S 20 | 23294.12 | 23067.96 | 22628.57 |
US$ 25 Twitch Gift Card | 26470.59 | 26213.59 | 25714.29 |
Google Play U$S 25 | 27529.41 | 27262.14 | 26742.86 |
1500 NCoins | 29647.06 | 29359.22 | 28800.00 |
Google Play U$S 50 | 55058.83 | 54524.27 | 53485.72 |
Google Play U$S 100 | 110117.65 | 109048.55 | 106971.43 |
WTFast | |||
WTFast Premium 1 Mes | 9794.12 | 9699.03 | 9514.29 |
WTFast Premium 3 Meses | 27911.77 | 27640.78 | 27114.29 |
WTFast Premium 6 Meses | 52892.16 | 52378.64 | 51380.95 |
WTFast Premium 12 Meses | 97941.18 | 96990.29 | 95142.86 |
DB cash | |||
2.000 Cash | 1196.08 | 1184.47 | 1161.90 |
4.000 Cash | 2392.16 | 2368.93 | 2323.81 |
6.000 Cash | 3588.24 | 3553.40 | 3485.71 |
10.000 Cash | 5980.39 | 5922.33 | 5809.52 |
21.000 Cash | 11960.78 | 11844.66 | 11619.05 |
31.500 Cash | 17941.18 | 17766.99 | 17428.57 |
43.200 Cash | 23921.57 | 23689.32 | 23238.10 |
54.000 Cash | 29901.96 | 29611.65 | 29047.62 |
Robux | |||
Roblox US$ 10 Gamecard | 14215.69 | 14077.67 | 13809.52 |
Roblox US$ 25 Gamecard | 35539.22 | 35194.18 | 34523.81 |
Apex Coins | |||
1.000 Coins | 11960.78 | 11844.66 | 11619.05 |
2.150 Coins | 23921.57 | 23689.32 | 23238.10 |
4.350 Coins | 47843.14 | 47378.64 | 46476.19 |
Diamantes Freefire | |||
100 diamantes | 1320.88 | 1308.06 | 1283.14 |
Tarjeta Semanal | 2491.28 | 2467.10 | 2420.10 |
310 diamantes | 3775.50 | 3738.84 | 3667.63 |
520 diamantes | 6019.15 | 5960.71 | 5847.17 |
1060 diamantes | 11930.29 | 11814.47 | 11589.43 |
Tarjeta Mensual | 12239.58 | 12120.75 | 11889.88 |
2180 diamantes | 23867.21 | 23635.49 | 23185.29 |
5600 diamantes | 61365.44 | 60769.66 | 59612.15 |
Playstation | |||
Tarjeta de regalo USD 10 | 11938.82 | 11822.91 | 11597.71 |
PSN Plus 3 Meses (US) | 20823.53 | 20621.36 | 20228.57 |
Tarjeta de regalo USD 20 | 23161.78 | 22936.91 | 22500.02 |
PSN Plus 12 meses (US) | 46274.51 | 45825.24 | 44952.38 |
Tarjeta de regalo USD 50 | 57917.64 | 57355.33 | 56262.85 |
Tarjeta de regalo USD 75 | 86435.46 | 85596.28 | 83965.88 |
Tarjeta de regalo USD 100 | 114953.28 | 113837.23 | 111668.90 |
Tarjeta prepaga | |||
340 Unknown cash | 5294.12 | 5242.72 | 5142.86 |
275 diamantes | 5294.12 | 5242.72 | 5142.86 |
300 + 30 Genesis Crystals | 5294.12 | 5242.72 | 5142.86 |
690 Unknown cash | 10588.24 | 10485.44 | 10285.71 |
565 diamantes | 10588.24 | 10485.44 | 10285.71 |
980 + 110 Genesis Crystals | 15882.35 | 15728.16 | 15428.57 |
US$ 20 Apex Legends | 21176.47 | 20970.87 | 20571.43 |
1460 Unknown cash | 21176.47 | 20970.87 | 20571.43 |
1155 diamantes | 21176.47 | 20970.87 | 20571.43 |
US$ 25 Twitch Gift Card | 26470.59 | 26213.59 | 25714.29 |
Clickea en Registrarme para crear tu GamefanID
Completas un formulario con la ubicacion exacta de tu negocio y tus datos de contacto
Cuando aprobamos tu solicitud ya estas listo para realizar tu primer recarga y acceder a los precios mayoristas como revendedor oficial, nuestro staff estara contigo en cada paso para ayudarte.
Muchos clientes que no conocian tu negocio iran a comprar con confianza sabiendo que cuentas con el respaldo de Gamefan
Vas a figurar en nuestro listado de puntos de venta cercanos de forma prioritaria para que todos nuestros clientes sepan que pueden comprar los mejores juegos en tu negocio.
De esta forma te ayudamos a obtener nuevos clientes que no conocian tu local y ahora saben que eres un revendedor oficial.
Podras acceder a la mayor audiencia en tu zona.
Mas de 50.000 clientes ya realizaron recargas en Gamefan, cada vez que organices un Evento, todos los GamefanIDs que esten cerca tuyo van a recibir un alerta para poder inscribirse.